Bluestuff NDX is a high friction sport and race material that can be used for aggressive street driving and certain types of track use. The material has had much success on the track with quality aftermarket calipers (Multi piston systems with better release and cooling and larger rotors) and limited success with street based calipers where pad size and caliper drag can challenge any brake material. The biggest advantage of EBC Bluestuff NDX is their bite from cold and progressive brake feel and the ability to bring a car to a complete stop. This has led to the ECE R90 brake safety regulation approval of R90 which is now completed and certificates are being obtained (during July 2011). There are certain older street based caliper systems where even the new Bluestuff will have trouble handling the caliper and slider drag inherent in the systems but this scenario is exactly the same for our competitors. There is NO material that will be PERFECT on the track in all older street based caliper systems.
DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT, The ?Thermic Black coating? does NOT need to be removed before install. Do NOT use brake cleaner or any other method to remove Thermic Black coating from discs rotors. The Thermic black coating will be removed in the pad swept area by the brake pads with in the first 10 to 20 stops made after installation on the vehicle.The ?Thermic Black coating? is an anti corrosion coating for long resistance against rust. Attempting to remove Thermic Black Coating with brake cleaner or any other method is NOT covered under EBC warranty
DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT, The Thermic Black coating? does NOT need to be removed before install. Do NOT use brake cleaner or any other method to remove Thermic Black coating from discs rotors. The Thermic black coating will be removed in the pad swept area by the brake pads with in the first 10 to 20 stops made after installation on the vehicle.The Thermic Black coating? is an anti corrosion coating for long resistance against rust. Attempting to remove Thermic Black Coating with brake cleaner or any other method is NOT covered under EBC warranty
The Bluestuff NDX is a high friction sport and race material that can be used for aggressive street driving and track applications where longevity and performance is a must. Superb for sports cars, imports, and muscle cars alike.
Bluestuff NDX Fastest Street and Race Pads FRONT Disc Brake Pad Set FMSI D052
93 thru 96 CADILLAC Fleetwood/Fleetwood Brougham 5.7 (RWD) (ABS)
91 thru 92 CADILLAC Fleetwood/Fleetwood Brougham 4.9 (RWD) (ABS)
93 thru 96 CADILLAC Fleetwood/Fleetwood Brougham 5.7 (RWD)
80 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.9 Turbo
EBC 73-74 Buick Apollo 4.1 Bluestuff Front Brake Pads
78 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 5.0
71 thru 76 PONTIAC Firebird/Trans Am (2nd Gen) 7.5
78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 6.6
70 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 6.6
78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 5.7
70 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 5.7
78 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.9
77 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 5.0
80 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.3
70 thru 76 PONTIAC Firebird/Trans Am (2nd Gen) 4.1
78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 3.8
77 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 3.8
77 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 4.9
67 thru 85 CADILLAC Fleetwood/Fleetwood Brougham
77 thru 78 CHEVROLET Impala (9.5" Rear Drums)
79 thru 85 CHEVROLET Impala (9.5" Rear Drums)
1969 PONTIAC Firebird/Trans Am (1st Gen) 5.7
1969 PONTIAC Firebird/Trans Am (1st Gen) 6.6
1969 PONTIAC Firebird/Trans Am (1st Gen) 4.1
Bluestuff NDX Fastest Street and Race Pads
77 thru 78 OLDSMOBILE 88 5.0 (HD & Wagon)
79 thru 85 OLDSMOBILE 88 5.0 (HD & Wagon)
78 thru 80 BUICK Le Sabre (RWD) 3.8 Turbo
80 thru 81 CHEVROLET Camaro (2nd Gen) 3.8
70 thru 78 CHEVROLET Camaro (2nd Gen) 4.1
79 thru 80 CHEVROLET Camaro (2nd Gen) 4.1
70 thru 78 CHEVROLET Camaro (2nd Gen) 5.7
79 thru 81 CHEVROLET Camaro (2nd Gen) 5.7
70 thru 72 CHEVROLET Camaro (2nd Gen) 6.5
70 thru 72 CHEVROLET Camaro (2nd Gen) 6.6
77 thru 78 OLDSMOBILE 88 3.8 (HD & Wagon)
79 thru 85 OLDSMOBILE 88 3.8 (HD & Wagon)
69 thru 92 OLDSMOBILE Custom Cruiser 5.0
69 thru 92 OLDSMOBILE Custom Cruiser 5.7
EBC Bluestuff NDX Full Race Brake Pads;
69 thru 72 OLDSMOBILE Vista Cruiser 5.7
73 thru 77 OLDSMOBILE Vista Cruiser 5.7
69 thru 72 OLDSMOBILE Vista Cruiser 6.6
73 thru 77 OLDSMOBILE Vista Cruiser 6.6
70 thru 72 OLDSMOBILE Vista Cruiser 7.5
73 thru 76 OLDSMOBILE Vista Cruiser 7.5
70 thru 78 CHEVROLET Camaro (2nd Gen) 5
79 thru 81 CHEVROLET Camaro (2nd Gen) 5
86 thru 91 OLDSMOBILE 88 3.8 (B Body)
86 thru 91 OLDSMOBILE 88 5.0 (B Body)
73 thru76 CHEVROLET Laguna 7.4 (454)
73 thru76 CHEVROLET Laguna 6.7 (400)
73 thru76 CHEVROLET Laguna 5.7 (350)
87 thru 89 PONTIAC Safari Wagon 5.0
DP51145NDX FRONT EBC Bluestuff Pads
1969 CHEVROLET Camaro (1st Gen) 6.5
1969 CHEVROLET Camaro (1st Gen) 5.7
1969 CHEVROLET Camaro (1st Gen) 4.9
70 thru 76 BUICK Le Sabre (RWD) 7.5
77 thru 79 BUICK Le Sabre (RWD) 6.6
70 thru 90 BUICK Le Sabre (RWD) 5.7
80 thru 90 BUICK Le Sabre (RWD) 5.0
77 thru 79 BUICK Le Sabre (RWD) 4.9
80 thru 83 BUICK Le Sabre (RWD) 4.1
76 thru 90 BUICK Le Sabre (RWD) 3.8
69 thru 79 OLDSMOBILE Starfire 5.0
70 thru 76 BUICK Riviera (Rwd) 7.5
77 thru 79 BUICK Riviera (Rwd) 6.6
77 thru 79 BUICK Riviera (Rwd) 5.7
69 thru 78 OLDSMOBILE Toronado 7.5
69 thru 78 OLDSMOBILE Toronado 6.6
81 thru 90 BUICK Electra 5.0 Wagon
80 thru 81 OLDSMOBILE Starfire 3.8
69 thru 79 OLDSMOBILE Starfire 3.8
80 thru 81 OLDSMOBILE Starfire 2.5
69 thru 79 OLDSMOBILE Starfire 2.5
77 thru 80 BUICK Electra 5.7 Wagon
69 thru 73 CHEVROLET Kingswood 5.7
85 thru 90 BUICK Electra 3.8 Wagon
Bluestuff NDX Track and Street Pad
70 thru 72 CHEVROLET Townsman 7.0
70 thru 72 CHEVROLET Townsman 5.7
70 thru 77 CHEVROLET Chevelle 7.4
69 thru 77 CHEVROLET Chevelle 6.6
69 thru 77 CHEVROLET Chevelle 5.7
69 thru 77 CHEVROLET Chevelle 5.0
69 thru 77 CHEVROLET Chevelle 4.1
1969 CHEVROLET Camaro (1st Gen) 7
1969 CHEVROLET Camaro (1st Gen) 5
69 thru 72 CHEVROLET Biscayne 5.7
83 thru 85 PONTIAC Parisienne 3.8
68 thru 72 CHEVROLET Biscayne 4.6
71 thru 75 PONTIAC Grandville 7.5
71 thru 75 PONTIAC Grandville 6.6
86 thru 89 PONTIAC Parisienne 4.3
83 thru 85 PONTIAC Parisienne 5.0
86 thru 89 PONTIAC Parisienne 5.0
68 thru 72 CHEVROLET Biscayne 3.9
92 thru 96 CHEVROLET Caprice 5.7
67 thru 91 CHEVROLET Caprice 5.7
91 thru 93 CHEVROLET Caprice 5.0
67 thru 90 CHEVROLET Caprice 5.0
92 thru 96 CHEVROLET Caprice 4.3
67 thru 91 CHEVROLET Caprice 4.3
67 thru 84 CHEVROLET Caprice 3.1
74 thru 75 CHEVROLET Bel Air 7.4
67 thru 84 CHEVROLET Caprice 2.8
68 thru 70 CHEVROLET Bel Air 7.0
69 thru 72 PONTIAC GTO 6.6 (400)
69 thru 75 CHEVROLET Bel Air 6.6
69 thru 70 OLDSMOBILE Toronado 7
74 thru 75 PONTIAC GTO 5.7 (350)
70 thru 77 CHEVROLET Monte Carlo
70 thru 72 PONTIAC GTO 7.5 (455)
68 thru 73 CHEVROLET Bel Air 4.1
69 thru 75 CHEVROLET Bel Air 5.7
68 thru 70 CHEVROLET Bel Air 6.5
77 thru 81 PONTIAC Catalina 6.6
69 thru 82 CHECKER Marathon 3.8
79 thru 80 CADILLAC Seville 5.7
92 thru 97 BUICK Roadmaster 5.7
91 thru 92 BUICK Roadmaster 5.0
71 thru 76 PONTIAC Catalina 7.5
69 thru 70 PONTIAC Catalina 7.5
69 thru 70 PONTIAC Catalina 7.0
69 thru 82 CHECKER Marathon 5.4
71 thru 76 PONTIAC Catalina 6.6
69 thru 70 PONTIAC Catalina 5.7
77 thru 80 PONTIAC Catalina 4.9
80 thru 81 PONTIAC Catalina 4.3
77 thru 81 PONTIAC Catalina 3.8
73 thru 79 OLDSMOBILE Omega 5.0
73 thru 79 OLDSMOBILE Omega 3.8
1976 CHEVROLET Laguna 5.0 (305)
69 thru 70 PONTIAC Catalina 6.6
77 thru 81 PONTIAC Catalina 5.7
71 thru 74 PONTIAC Ventura 5.7
75 thru 77 PONTIAC Ventura 4.1
71 thru 74 PONTIAC Ventura 5.0
75 thru 77 PONTIAC Ventura 5.0
70 thru 73 BUICK Centurion 7.5
75 thru 77 PONTIAC Ventura 5.7
67 thru 71 CADILLAC Calais 7.0
68 thru 76 CADILLAC Calais 7.7
75 thru 76 CADILLAC Calais 8.2
69 thru 70 PONTIAC Tempest 6.6
71 thru 74 PONTIAC Ventura 4.1
69 thru 79 PONTIAC Phoenix 5.0
69 thru 70 PONTIAC Tempest 5.3
69 thru 70 PONTIAC Tempest 3.8
69 thru 70 PONTIAC Tempest 3.5
69 thru 79 PONTIAC Phoenix 3.8
73 thru 77 PONTIAC Le Mans 7.4
73 thru 77 PONTIAC Le Mans 6.6
70 thru 72 PONTIAC Le Mans 6.6
73 thru 77 PONTIAC Le Mans 5.7
69 thru 72 PONTIAC Le Mans 5.7
76 thru 77 PONTIAC Le Mans 4.3
73 thru 77 PONTIAC Le Mans 4.1
69 thru 70 CHEVROLET Nova 6.6
69 thru 70 CHEVROLET Nova 6.5
69 thru 79 CHEVROLET Nova 5.7
69 thru 82 CHECKER Marathon 5
69 thru 77 PONTIAC Grand Prix
69 thru 81 PONTIAC Bonneville
69 thru 70 CHEVROLET Nova 3.8
69 thru 70 CHEVROLET Nova 2.5
73 thru 77 OLDSMOBILE Cutlass
73 thru 79 CHEVROLET Nova 4.1
69 thru 72 OLDSMOBILE Cutlass
1970 BUICK Riviera (Rwd) 7.0
69 thru 78 CADILLAC Eldorado
77 thru 84 BUICK Electra 4.1
71 thru 76 OLDSMOBILE 88 3.8
77 thru 78 OLDSMOBILE 88 3.8
79 thru 85 OLDSMOBILE 88 3.8
1969 CHEVROLET Chevelle 6.5
69 thru 79 CHEVROLET Nova 5
73 thru 74 BUICK Apollo 4.1
69 thru 76 CHEVROLET Impala
1969 CHEVROLET Chevelle 7.0
69 thru 72 BUICK Sportwagon
1969 CHEVROLET Chevelle 3.8
76 thru 79 CADILLAC Seville
77 thru 84 CADILLAC Deville
73 thru 74 BUICK Apollo 5.7
69 thru 71 OLDSMOBILE 4 4 2
73 thru 75 PONTIAC Grand-Am
72 thru 74 PONTIAC GTO 6.6
1968 CHEVROLET Bel Air 5.0
72 thru 74 PONTIAC GTO 7.5
69 thru 72 BUICK Gransport
77 thru 78 OLDSMOBILE 88 5
71 thru 76 OLDSMOBILE 88 5
79 thru 85 OLDSMOBILE 88 5
1969 PONTIAC Le Mans 6.4
69 thru 70 OLDSMOBILE 88
70 thru 77 BUICK Electra
73 thru 77 BUICK Century
1973 BUICK Centurion 5.7
75 thru 79 BUICK Skylark
1977 PONTIAC Ventura 3.8
1970 PONTIAC Tempest 4.1
69 thru 72 BUICK Skylark
1969 PONTIAC Le Mans 5.3
1977 PONTIAC Le Mans 4.9
1977 PONTIAC Le Mans 3.8
1969 PONTIAC Le Mans 3.8
1969 PONTIAC Le Mans 3.5
80 thru 84 OLDSMOBILE 98
78 thru 79 OLDSMOBILE 98
71 thru 76 OLDSMOBILE 98
69 thru 70 OLDSMOBILE 98
1975 CHEVROLET Nova 4.3
73 thru 77 BUICK Regal
1970 BUICK Wildcat 7.5
1975 BUICK Apollo 4.1
1975 BUICK Apollo 5.7
EBC Brakes Bluestuff
EBC BLUESTUFF PADS
Disc Brake Pad Set
1977 OLDSMOBILE 98
Disc Brake Pad